Courses Offered
Public Courses Offered by Sales Concepts |
|||
Compelling Presentations | |||
Deliver Compelling Presentations, Not Just Informative Ones Improve the attendee’s ability to deliver compelling, results-oriented presentations that create action and exceed client expectations by being alert, flexible and proactive before, during and after their presentations. |
|||
Two Days: $2,740 / $2,440 prepaid | |||
Contact: The Next Few Minutes | |||
Work With Customers Via the Telephone. Help participants build and maintain positive working relationships with customers over the telephone and electronic communications. Increase sales and customer satisfaction. Differentiate yourself and your company. |
|||
Two Days: $1,730 / $1,430 prepaid | |||
Financial Justification | |||
Establish A Financial Advantage and Sell At The Executive Level. Enable attendees to financially justify, develop, and present a sound business case by demonstrating and quantifying the value of their products, services, and solutions to their prospects and customers. |
|||
Two Days: $2,740 / $2,440 prepaid | |||
Forecasting | |||
Develop a consistent and quantifiable method for your team.to create accurate forecasts; not subjective ones, in an interactive workshop oriented environment. | |||
One Day: $1,935 / $1,740 prepaid
|
|||
Leadership | |||
Inspire attendees to reach their maximum leadership potential in both business and personal endeavors as they learn to master the six levels of leadership. | |||
Two Days: $2,740 / $2,440 prepaid | |||
Persuasive Sales | |||
Attendees work to set themselves apart from their competition, explore the sales process and improve their abilities to win more business. Help them realize that everything in the sales process is a part of closing. | |||
Three Days: $2,740 / $2,440 prepaid | |||
Prospecting | |||
Create a new mindset for appointment prospecting. Develop unique sales-value statements, set goals and secure more appointments. | |||
One Day: $1,410 / $1,210 Prepaid | |||
Selling In The Digital Age | |||
Effectively use the power of the Internet to find prospects with social networks, search engines, directories, blogs, and Twitter. Locate and develop prospects into customers using the vast resources of the Internet. Interact with and retain current customers. Build and foster ongoing customer relationships. | |||
Two Days: $2,740 / $2,440 prepaid | |||
Selling Service Contracts | |||
Increase the ability of attendees to meet their clients’ expectations and sell service contracts. Fix the customer as well as the equipment. | |||
Two Days: $1,830 / $1,680 Prepaid | |||
Smart Managing | |||
Improve the skills of sales managers in Hiring, Coaching, and Performance Appraisal. | |||
Two Days: $2,740 / $2,440 Prepaid | |||
Successful Telephone Interactions | |||
Participants gain a better understanding of themselves and how to work with other people in varying situations, as well as how relationships affect the perception of value. | |||
Self Study at Your Location $880/$750 Prepaid
|
|||
Trade-Show Selling | |||
Develop both a strategy and a tactical approach to maximize the impact and return of a trade show. We also provide methods for making quick and meaningful connections. This course provides tools attendees can use to convert prospects into customers. | |||
One Day: $1,310 / $1,210 Prepaid | |||
Value-Added Negotiating | |||
The how-to’s of negotiating are presented. Methods used by professional buyers and sellers are examined, tested, and countered. Attendees are given usable financial approaches and cost justification techniques to counter price objections by selling value. | |||
Two Days: $2,740 / $2,440 prepaid | |||
See our public course schedule for locations and dates.
For More Information On This Or Other Courses Contact Us |